Accommodations
Best Accommodations
Upon completion of Phase 2, visitors will be able to find 3,500 hotel rooms within walking distance inside the IICC complex. 3,633 rooms in Aerocity, 1,357 rooms around Aerocity and 1,473 rooms in Gurgaon are also available within 10-15 minute driving distance.
S No. | Hotel Name | Location | Email Id |
---|---|---|---|
Amora Banquet & Rooms | Dwarka Sector 7 | Amorarooms@gmail.com | |
Hotel Star-17 | Dwarka Sector 17 A | Theredscarlat68@gmail.com | |
Diplomat Regency | Dwarka Sector 25 | diplomatregency@gmail.com | |
Southwest Inn | Dwarka Sector 13 | manager@suthwestinn.co.in |
ln & Around Aerocity, New Delhi, lndia. List of Hotels
Num | Hotel | Distance from Yashobhoomi | Category | No. of Rooms |
Aerocity | ||||
1 | Andaz Delhi-a concept by Hyatt | 10.5 km | 5 Star | 401 |
2 | Roseate House | 10.3 km | 5 Star | 216 |
3 | Pullman | 10.6 km | 5 Star | 270 |
4 | Novotel | 10.6 km | 5 Star | 400 |
5 | Holiday Inn International Airport | 10.4 km | 5 Star | 265 |
6 | Pride Plaza Hotel | 10.5 km | 5 Star | 385 |
7 | Aloft | 10.7 km | 5 Star | 253 |
8 | Radisson Blu Plaza Delhi Airport | 8.9 km | 5 Star | 261 |
9 | JW Marriot | 10.3 km | 5 star | 511 |
Sum | 2,962 | |||
Dwarka | ||||
10 | Vivanta Hotels | 2.5 km | 5 Star | 250 |
11 | WelcomHotel by ITC | 4.2 km | 5 Star | 392 |
12 | Radisson Blu | 6.5 km | 5 Star | 234 |
13 | Hyatt Centric Janakpuri | 12.6 km | 5 Star | 224 |
Sum | 1,100 | |||
Gurgaon | ||||
14 | Crowne Plaza, Gurugram | 17.3 km | 5 Star | 234 |
15 | Hyatt Regency | 25.9 km | 5 Star | 537 |
16 | Grand Hyatt | 21.6 km | 5 Star | |
17 | Hotel Hyatt Place Gurgaon/Udyog Vihar | 9.9 km | 4 Star | 176 |
18 | The Oberoi Group | 11.1 km | 5 Star | |
19 |
DoubleTree by Hilton Gurugram Baani Square |
22.9 km | 5 Star | |
Sum | 947 | |||
Rohini | ||||
20 | Crowne Plaza, Rohoni | 22.9 km | 5 Star | 183 |
Sum | 183 |